#23 Roth, Garrett
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 23, 2004 FERRIS STATE........... 1 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 13, 2004 BENTLEY................ 2 1 1 2 2 .500 +2 0/0 0 0 0 1 0 0 0 0
Nov 19, 2004 at Niagara University.. 3 0 0 0 0 .500 0 1/2 0 0 0 0 0 0 0 0
Nov 20, 2004 at Niagara University.. 4 0 0 0 0 .500 0 1/2 0 0 0 0 0 0 0 0
Nov 22, 2004 at Wayne State......... 5 0 0 0 2 .250 0 1/2 0 0 0 0 0 0 0 0
Nov 23, 2004 at Wayne State......... 6 0 0 0 1 .200 0 0/0 0 0 0 0 0 0 0 0
Dec 03, 2004 at Lake Superior State. 7 0 0 0 1 .167 -1 0/0 0 0 0 0 0 0 0 2
Dec 04, 2004 at Lake Superior State. 8 0 0 0 0 .167 -1 0/0 0 0 0 0 0 0 0 0
Dec 10, 2004 NIAGARA UNIVERSITY..... 9 1 0 1 3 .222 +1 1/2 0 0 0 0 0 0 0 0
Dec 11, 2004 NIAGARA UNIVERSITY..... 10 0 0 0 0 .222 0 0/0 0 0 0 0 0 0 0 0
Dec 17, 2004 WESTERN MICHIGAN....... 11 0 0 0 0 .222 0 0/0 0 0 0 0 0 0 0 1
Jan 21, 2005 at Alabama-Huntsville.. 12 0 0 0 1 .200 0 0/0 0 0 0 0 0 0 0 0
Jan 22, 2005 at Alabama-Huntsville.. 13 0 0 0 3 .154 0 0/0 0 0 0 0 0 0 0 0
Jan 28, 2005 at North Dakota........ 14 0 0 0 2 .133 +1 0/0 0 0 0 0 0 0 0 0
Jan 29, 2005 at North Dakota........ 15 0 0 0 0 .133 0 0/0 0 0 0 0 0 0 0 0
Feb 11, 2005 at Robert Morris....... 16 0 0 0 0 .133 0 0/0 0 0 0 0 0 0 0 0
Feb 12, 2005 at Robert Morris....... 17 0 0 0 2 .118 0 0/0 0 0 0 0 0 0 0 0
Mar 26, 2005 vs University of Denver 18 0 0 0 1 .111 -1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 18 2 1 3 18 .111 0 4/8 0 0 0 1 0 0 0 3
Games played: 18
Shots per game: 1.0
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2